Weekly Pick Em Pool


Pool Consensus

 Consensus Report Week 18 
Favorite Pit IND Jac DET NO NE Tb CIN GB Dal LVR Phi Sea SF LAC Buf
#Picks: 72 54 82 78 66 65 85 71 63 65 78 57 68 59 46 69
Pct: 67% 50% 76% 72% 61% 60% 79% 66% 58% 60% 72% 53% 63% 55% 43% 64%
                                 
Underdog BAL Hou TEN Min Atl NyJ CAR Cle Chi WAS Den NYG ARI LaR Kc MIA
#Picks: 36 54 26 30 42 43 23 37 45 43 30 51 40 49 62 39
Pct: 33% 50% 24% 28% 39% 40% 21% 34% 42% 40% 28% 47% 37% 45% 57% 36%

Season To Date Consensus
( Sorted By Difference in Percentage of Times Picked )
Team Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.
Detroit  (12-5-0) 1227 609 + 618   66.8% 33.2% + 33.7%
Philadelphia  (7-10-0) 1150 686 + 464   62.6% 37.4% + 25.3%
San Francisco  (11-6-0) 1129 707 + 422   61.5% 38.5% + 23.0%
Kansas City  (10-7-0) 1117 719 + 398   60.8% 39.2% + 21.7%
Miami  (10-7-0) 1080 756 + 324   58.8% 41.2% + 17.6%
Baltimore  (11-6-0) 1058 778 + 280   57.6% 42.4% + 15.3%
LA Rams  (11-6-0) 1058 778 + 280   57.6% 42.4% + 15.3%
Buffalo  (8-9-0) 1053 783 + 270   57.4% 42.6% + 14.7%
Dallas  (10-7-0) 1035 801 + 234   56.4% 43.6% + 12.7%
Jacksonville  (9-8-0) 1006 830 + 176   54.8% 45.2% + 09.6%
Pittsburgh  (11-6-0) 975 860 + 115   53.1% 46.9% + 06.3%
Cincinnati  (8-9-0) 957 879 + 78   52.1% 47.9% + 04.2%
Seattle  (8-9-0) 946 890 + 56   51.5% 48.5% + 03.1%
Tampa Bay  (10-7-0) 927 909 + 18   50.5% 49.5% + 01.0%
Indianapolis  (9-8-0) 923 912 + 11   50.3% 49.7% + 00.6%
Minnesota  (10-7-0) 913 923 - 10   49.7% 50.3% - 00.5%
Atlanta  (7-10-0) 910 926 - 16   49.6% 50.4% - 00.9%
New Orleans  (7-10-0) 892 944 - 52   48.6% 51.4% - 02.8%
Cleveland  (8-9-0) 891 945 - 54   48.5% 51.5% - 02.9%
Houston  (9-8-0) 888 948 - 60   48.4% 51.6% - 03.3%
NY Giants  (9-8-0) 881 955 - 74   48.0% 52.0% - 04.0%
Green Bay  (7-10-0) 880 956 - 76   47.9% 52.1% - 04.1%
LV Raiders  (10-7-0) 876 960 - 84   47.7% 52.3% - 04.6%
LA Chargers  (5-12-0) 845 991 - 146   46.0% 54.0% - 08.0%
NY Jets  (6-11-0) 842 994 - 152   45.9% 54.1% - 08.3%
Tennessee  (7-10-0) 799 1036 - 237   43.5% 56.5% - 12.9%
Denver  (6-11-0) 785 1051 - 266   42.8% 57.2% - 14.5%
Chicago  (10-7-0) 770 1066 - 296   41.9% 58.1% - 16.1%
Washington  (6-11-0) 751 1085 - 334   40.9% 59.1% - 18.2%
Arizona  (8-9-0) 690 1146 - 456   37.6% 62.4% - 24.8%
New England  (6-11-0) 642 1194 - 552   35.0% 65.0% - 30.1%
Carolina  (6-11-0) 478 1357 - 879   26.0% 74.0% - 47.9%

Copyright © 2023
Weekly Pick Em Pool