As Favorites Between Week 1 And 16
Overall
NFC East W L T PF PA Division Conference vs. AFC
Washington 1 2 0 ** ** 0 0 0 1 1 0 0 1 0
Dallas 1 6 0 ** ** 0 0 0 1 4 0 0 2 0
Philadelphia 1 6 0 ** ** 0 0 0 0 0 0 1 6 0
NY Giants 0 2 0 ** ** 0 1 0 0 2 0 0 0 0
NFC North W L T PF PA Division Conference vs. AFC
Green Bay 7 5 0 ** ** 1 0 0 2 2 0 5 3 0
Chicago 1 2 0 ** ** 0 1 0 0 1 0 1 1 0
Detroit 1 2 0 ** ** 0 1 0 0 1 0 1 1 0
Minnesota 2 6 0 ** ** 0 0 0 0 3 0 2 3 0
NFC South W L T PF PA Division Conference vs. AFC
New Orleans 8 5 0 ** ** 1 0 0 7 5 0 1 0 0
Tampa Bay 6 6 0 ** ** 0 1 0 4 4 0 2 2 0
Carolina 1 3 0 ** ** 0 1 0 1 3 0 0 0 0
Atlanta 1 4 0 ** ** 0 1 0 1 4 0 0 0 0
NFC West W L T PF PA Division Conference vs. AFC
Seattle 9 5 0 ** ** 1 0 0 6 1 0 3 4 0
Arizona 6 5 0 ** ** 1 1 0 1 4 0 5 1 0
LA Rams 5 5 0 ** ** 0 0 0 2 2 0 3 3 0
San Francisco 2 5 0 ** ** 0 2 0 1 3 0 1 2 0
AFC East W L T PF PA Division Conference vs. NFC
Miami 5 2 0 ** ** 0 0 0 1 2 0 4 0 0
Buffalo 6 5 0 ** ** 0 0 0 2 3 0 4 2 0
New England 2 4 0 ** ** 0 1 0 1 2 0 1 2 0
NY Jets 0 0 0 ** ** 0 0 0 0 0 0 0 0 0
AFC North W L T PF PA Division Conference vs. NFC
Cincinnati 1 0 0 ** ** 0 0 0 1 0 0 0 0 0
Baltimore 9 5 0 ** ** 2 1 0 7 3 0 2 2 0
Pittsburgh 9 5 0 ** ** 1 0 0 3 1 0 6 4 0
Cleveland 3 6 0 ** ** 0 0 0 1 1 0 2 5 0
AFC South W L T PF PA Division Conference vs. NFC
Indianapolis 7 5 0 ** ** 2 1 0 4 4 0 3 1 0
Tennessee 4 5 0 ** ** 0 1 0 2 3 0 2 2 0
Houston 2 4 0 ** ** 0 0 0 1 3 0 1 1 0
Jacksonville 0 1 0 ** ** 0 0 0 0 1 0 0 0 0
AFC West W L T PF PA Division Conference vs. NFC
Denver 1 1 0 ** ** 0 0 0 0 0 0 1 1 0
LV Raiders 2 3 0 ** ** 1 1 0 2 2 0 0 1 0
Kansas City 5 9 0 ** ** 1 0 0 4 0 0 1 9 0
LA Chargers 1 7 0 ** ** 0 2 0 0 3 0 1 4 0
As Favorites Between Week 1 And 16
At Home
NFC East W L T PF PA Division Conference vs. AFC
Washington 1 2 0 ** ** 0 0 0 1 1 0 0 1 0
Philadelphia 1 3 0 ** ** 0 0 0 0 0 0 1 3 0
NY Giants 0 1 0 ** ** 0 0 0 0 1 0 0 0 0
Dallas 0 4 0 ** ** 0 0 0 0 2 0 0 2 0
NFC North W L T PF PA Division Conference vs. AFC
Green Bay 5 3 0 ** ** 0 0 0 1 2 0 4 1 0
Minnesota 1 6 0 ** ** 0 0 0 0 3 0 1 3 0
Chicago 0 2 0 ** ** 0 1 0 0 1 0 0 1 0
Detroit 0 2 0 ** ** 0 1 0 0 1 0 0 1 0
NFC South W L T PF PA Division Conference vs. AFC
New Orleans 4 3 0 ** ** 1 0 0 3 3 0 1 0 0
Tampa Bay 2 3 0 ** ** 0 1 0 1 2 0 1 1 0
Atlanta 1 3 0 ** ** 0 1 0 1 3 0 0 0 0
Carolina 1 3 0 ** ** 0 1 0 1 3 0 0 0 0
NFC West W L T PF PA Division Conference vs. AFC
Seattle 6 2 0 ** ** 0 0 0 3 0 0 3 2 0
Arizona 3 3 0 ** ** 1 1 0 1 3 0 2 0 0
LA Rams 3 3 0 ** ** 0 0 0 1 2 0 2 1 0
San Francisco 0 4 0 ** ** 0 2 0 0 3 0 0 1 0
AFC East W L T PF PA Division Conference vs. NFC
Miami 4 0 0 ** ** 0 0 0 1 0 0 3 0 0
Buffalo 2 2 0 ** ** 0 0 0 1 1 0 1 1 0
New England 2 2 0 ** ** 0 0 0 1 0 0 1 2 0
NY Jets 0 0 0 ** ** 0 0 0 0 0 0 0 0 0
AFC North W L T PF PA Division Conference vs. NFC
Cincinnati 1 0 0 ** ** 0 0 0 1 0 0 0 0 0
Pittsburgh 6 2 0 ** ** 1 0 0 3 1 0 3 1 0
Baltimore 5 3 0 ** ** 2 1 0 4 2 0 1 1 0
Cleveland 2 3 0 ** ** 0 0 0 1 1 0 1 2 0
AFC South W L T PF PA Division Conference vs. NFC
Indianapolis 3 3 0 ** ** 1 1 0 3 3 0 0 0 0
Tennessee 3 3 0 ** ** 0 0 0 1 2 0 2 1 0
Houston 1 2 0 ** ** 0 0 0 1 2 0 0 0 0
Jacksonville 0 1 0 ** ** 0 0 0 0 1 0 0 0 0
AFC West W L T PF PA Division Conference vs. NFC
LV Raiders 1 1 0 ** ** 0 0 0 1 1 0 0 0 0
Kansas City 3 4 0 ** ** 0 0 0 3 0 0 0 4 0
LA Chargers 1 5 0 ** ** 0 1 0 0 2 0 1 3 0
Denver 0 1 0 ** ** 0 0 0 0 0 0 0 1 0
As Favorites Between Week 1 And 16
On Road
NFC East W L T PF PA Division Conference vs. AFC
Dallas 1 2 0 ** ** 0 0 0 1 2 0 0 0 0
Washington 0 0 0 ** ** 0 0 0 0 0 0 0 0 0
NY Giants 0 1 0 ** ** 0 1 0 0 1 0 0 0 0
Philadelphia 0 3 0 ** ** 0 0 0 0 0 0 0 3 0
NFC North W L T PF PA Division Conference vs. AFC
Chicago 1 0 0 ** ** 0 0 0 0 0 0 1 0 0
Detroit 1 0 0 ** ** 0 0 0 0 0 0 1 0 0
Minnesota 1 0 0 ** ** 0 0 0 0 0 0 1 0 0
Green Bay 2 2 0 ** ** 1 0 0 1 0 0 1 2 0
NFC South W L T PF PA Division Conference vs. AFC
New Orleans 4 2 0 ** ** 0 0 0 4 2 0 0 0 0
Tampa Bay 4 3 0 ** ** 0 0 0 3 2 0 1 1 0
Carolina 0 0 0 ** ** 0 0 0 0 0 0 0 0 0
Atlanta 0 1 0 ** ** 0 0 0 0 1 0 0 0 0
NFC West W L T PF PA Division Conference vs. AFC
San Francisco 2 1 0 ** ** 0 0 0 1 0 0 1 1 0
Arizona 3 2 0 ** ** 0 0 0 0 1 0 3 1 0
Seattle 3 3 0 ** ** 1 0 0 3 1 0 0 2 0
LA Rams 2 2 0 ** ** 0 0 0 1 0 0 1 2 0
AFC East W L T PF PA Division Conference vs. NFC
Buffalo 4 3 0 ** ** 0 0 0 1 2 0 3 1 0
Miami 1 2 0 ** ** 0 0 0 0 2 0 1 0 0
NY Jets 0 0 0 ** ** 0 0 0 0 0 0 0 0 0
New England 0 2 0 ** ** 0 1 0 0 2 0 0 0 0
AFC North W L T PF PA Division Conference vs. NFC
Baltimore 4 2 0 ** ** 0 0 0 3 1 0 1 1 0
Pittsburgh 3 3 0 ** ** 0 0 0 0 0 0 3 3 0
Cleveland 1 3 0 ** ** 0 0 0 0 0 0 1 3 0
Cincinnati 0 0 0 ** ** 0 0 0 0 0 0 0 0 0
AFC South W L T PF PA Division Conference vs. NFC
Indianapolis 4 2 0 ** ** 1 0 0 1 1 0 3 1 0
Houston 1 2 0 ** ** 0 0 0 0 1 0 1 1 0
Tennessee 1 2 0 ** ** 0 1 0 1 1 0 0 1 0
Jacksonville 0 0 0 ** ** 0 0 0 0 0 0 0 0 0
AFC West W L T PF PA Division Conference vs. NFC
Denver 1 0 0 ** ** 0 0 0 0 0 0 1 0 0
LV Raiders 1 2 0 ** ** 1 1 0 1 1 0 0 1 0
Kansas City 2 5 0 ** ** 1 0 0 1 0 0 1 5 0
LA Chargers 0 2 0 ** ** 0 1 0 0 1 0 0 1 0
As Underdogs Between Week 1 And 16
Overall
NFC East W L T PF PA Division Conference vs. AFC
Washington 8 4 0 ** ** 0 0 0 3 2 0 5 2 0
NY Giants 8 5 0 ** ** 0 1 0 3 2 0 5 3 0
Dallas 4 4 0 ** ** 0 0 0 1 2 0 3 2 0
Philadelphia 3 5 0 ** ** 1 2 0 2 4 0 1 1 0
NFC North W L T PF PA Division Conference vs. AFC
Green Bay 2 1 0 ** ** 0 1 0 2 1 0 0 0 0
Minnesota 4 3 0 ** ** 0 0 0 2 1 0 2 2 0
Chicago 6 6 0 ** ** 1 0 0 4 1 0 2 5 0
Detroit 4 8 0 ** ** 1 0 0 3 3 0 1 5 0
NFC South W L T PF PA Division Conference vs. AFC
New Orleans 2 0 0 ** ** 1 0 0 1 0 0 1 0 0
Carolina 8 3 0 ** ** 1 1 0 3 3 0 5 0 0
Tampa Bay 2 1 0 ** ** 0 1 0 0 1 0 2 0 0
Atlanta 6 4 0 ** ** 2 1 0 3 3 0 3 1 0
NFC West W L T PF PA Division Conference vs. AFC
LA Rams 4 1 0 ** ** 0 0 0 1 0 0 3 1 0
San Francisco 4 4 0 ** ** 1 0 0 1 2 0 3 2 0
Arizona 2 2 0 ** ** 1 0 0 2 1 0 0 1 0
Seattle 0 1 0 ** ** 0 0 0 0 0 0 0 1 0
AFC East W L T PF PA Division Conference vs. NFC
Miami 6 2 0 ** ** 0 0 0 3 1 0 3 1 0
Buffalo 2 2 0 ** ** 0 1 0 0 1 0 2 1 0
New England 4 5 0 ** ** 0 0 0 2 3 0 2 2 0
NY Jets 6 9 0 ** ** 1 0 0 3 3 0 3 6 0
AFC North W L T PF PA Division Conference vs. NFC
Pittsburgh 1 0 0 ** ** 0 0 0 0 0 0 1 0 0
Cincinnati 9 5 0 ** ** 2 1 0 4 3 0 5 2 0
Cleveland 3 3 0 ** ** 0 0 0 0 1 0 3 2 0
Baltimore 0 1 0 ** ** 0 0 0 0 0 0 0 1 0
AFC South W L T PF PA Division Conference vs. NFC
Tennessee 4 2 0 ** ** 1 0 0 3 1 0 1 1 0
Jacksonville 6 8 0 ** ** 0 0 0 5 4 0 1 4 0
Houston 3 6 0 ** ** 1 2 0 2 6 0 1 0 0
Indianapolis 1 2 0 ** ** 0 0 0 1 1 0 0 1 0
AFC West W L T PF PA Division Conference vs. NFC
Kansas City 1 0 0 ** ** 0 0 0 1 0 0 0 0 0
LA Chargers 5 2 0 ** ** 0 0 0 4 1 0 1 1 0
LV Raiders 6 4 0 ** ** 0 0 0 4 2 0 2 2 0
Denver 7 6 0 ** ** 2 0 0 5 3 0 2 3 0
As Underdogs Between Week 1 And 16
At Home
NFC East W L T PF PA Division Conference vs. AFC
Dallas 3 1 0 ** ** 0 0 0 0 0 0 3 1 0
Philadelphia 2 1 0 ** ** 0 0 0 1 1 0 1 0 0
Washington 3 2 0 ** ** 0 0 0 1 2 0 2 0 0
NY Giants 2 4 0 ** ** 0 0 0 0 1 0 2 3 0
NFC North W L T PF PA Division Conference vs. AFC
Minnesota 1 0 0 ** ** 0 0 0 0 0 0 1 0 0
Chicago 2 3 0 ** ** 0 0 0 1 1 0 1 2 0
Detroit 1 4 0 ** ** 0 0 0 0 2 0 1 2 0
Green Bay 0 0 0 ** ** 0 0 0 0 0 0 0 0 0
NFC South W L T PF PA Division Conference vs. AFC
Tampa Bay 2 0 0 ** ** 0 0 0 0 0 0 2 0 0
New Orleans 1 0 0 ** ** 0 0 0 0 0 0 1 0 0
Atlanta 2 2 0 ** ** 1 1 0 2 2 0 0 0 0
Carolina 1 2 0 ** ** 0 1 0 1 2 0 0 0 0
NFC West W L T PF PA Division Conference vs. AFC
LA Rams 1 0 0 ** ** 0 0 0 1 0 0 0 0 0
Arizona 1 1 0 ** ** 0 0 0 1 0 0 0 1 0
San Francisco 1 2 0 ** ** 0 0 0 0 0 0 1 2 0
Seattle 0 0 0 ** ** 0 0 0 0 0 0 0 0 0
AFC East W L T PF PA Division Conference vs. NFC
Miami 3 1 0 ** ** 0 0 0 0 1 0 3 0 0
Buffalo 2 1 0 ** ** 0 1 0 0 1 0 2 0 0
New England 2 1 0 ** ** 0 0 0 1 1 0 1 0 0
NY Jets 4 4 0 ** ** 1 0 0 2 0 0 2 4 0
AFC North W L T PF PA Division Conference vs. NFC
Cincinnati 5 1 0 ** ** 2 0 0 2 1 0 3 0 0
Cleveland 1 1 0 ** ** 0 0 0 0 0 0 1 1 0
Baltimore 0 0 0 ** ** 0 0 0 0 0 0 0 0 0
Pittsburgh 0 0 0 ** ** 0 0 0 0 0 0 0 0 0
AFC South W L T PF PA Division Conference vs. NFC
Tennessee 1 1 0 ** ** 0 0 0 1 0 0 0 1 0
Jacksonville 3 4 0 ** ** 0 0 0 2 1 0 1 3 0
Houston 1 3 0 ** ** 0 2 0 1 3 0 0 0 0
Indianapolis 0 1 0 ** ** 0 0 0 0 1 0 0 0 0
AFC West W L T PF PA Division Conference vs. NFC
LA Chargers 2 0 0 ** ** 0 0 0 1 0 0 1 0 0
LV Raiders 3 3 0 ** ** 0 0 0 2 1 0 1 2 0
Denver 2 4 0 ** ** 1 0 0 2 1 0 0 3 0
Kansas City 0 0 0 ** ** 0 0 0 0 0 0 0 0 0
As Underdogs Between Week 1 And 16
On Road
NFC East W L T PF PA Division Conference vs. AFC
NY Giants 6 1 0 ** ** 0 1 0 3 1 0 3 0 0
Washington 5 2 0 ** ** 0 0 0 2 0 0 3 2 0
Dallas 1 3 0 ** ** 0 0 0 1 2 0 0 1 0
Philadelphia 1 4 0 ** ** 1 2 0 1 3 0 0 1 0
NFC North W L T PF PA Division Conference vs. AFC
Green Bay 2 1 0 ** ** 0 1 0 2 1 0 0 0 0
Chicago 4 3 0 ** ** 1 0 0 3 0 0 1 3 0
Minnesota 3 3 0 ** ** 0 0 0 2 1 0 1 2 0
Detroit 3 4 0 ** ** 1 0 0 3 1 0 0 3 0
NFC South W L T PF PA Division Conference vs. AFC
New Orleans 1 0 0 ** ** 1 0 0 1 0 0 0 0 0
Carolina 7 1 0 ** ** 1 0 0 2 1 0 5 0 0
Atlanta 4 2 0 ** ** 1 0 0 1 1 0 3 1 0
Tampa Bay 0 1 0 ** ** 0 1 0 0 1 0 0 0 0
NFC West W L T PF PA Division Conference vs. AFC
LA Rams 3 1 0 ** ** 0 0 0 0 0 0 3 1 0
San Francisco 3 2 0 ** ** 1 0 0 1 2 0 2 0 0
Arizona 1 1 0 ** ** 1 0 0 1 1 0 0 0 0
Seattle 0 1 0 ** ** 0 0 0 0 0 0 0 1 0
AFC East W L T PF PA Division Conference vs. NFC
Miami 3 1 0 ** ** 0 0 0 3 0 0 0 1 0
New England 2 4 0 ** ** 0 0 0 1 2 0 1 2 0
NY Jets 2 5 0 ** ** 0 0 0 1 3 0 1 2 0
Buffalo 0 1 0 ** ** 0 0 0 0 0 0 0 1 0
AFC North W L T PF PA Division Conference vs. NFC
Pittsburgh 1 0 0 ** ** 0 0 0 0 0 0 1 0 0
Cincinnati 4 4 0 ** ** 0 1 0 2 2 0 2 2 0
Cleveland 2 2 0 ** ** 0 0 0 0 1 0 2 1 0
Baltimore 0 1 0 ** ** 0 0 0 0 0 0 0 1 0
AFC South W L T PF PA Division Conference vs. NFC
Tennessee 3 1 0 ** ** 1 0 0 2 1 0 1 0 0
Indianapolis 1 1 0 ** ** 0 0 0 1 0 0 0 1 0
Jacksonville 3 4 0 ** ** 0 0 0 3 3 0 0 1 0
Houston 2 3 0 ** ** 1 0 0 1 3 0 1 0 0
AFC West W L T PF PA Division Conference vs. NFC
Kansas City 1 0 0 ** ** 0 0 0 1 0 0 0 0 0
LV Raiders 3 1 0 ** ** 0 0 0 2 1 0 1 0 0
Denver 5 2 0 ** ** 1 0 0 3 2 0 2 0 0
LA Chargers 3 2 0 ** ** 0 0 0 3 1 0 0 1 0
|