Weekly Pick Em Pool


Season Standings: Week 18

Standings Determined By: Total Wins
Primary Tiebreaker: Avg MN Diff.
Secondary Tiebreaker: Not Used
Point Spreads: In Use

Pos Players               TW   TL  TT   Pct.  TB Avg   Wks    Gms   Last Wk  Change

  1 Dirty Terps          163  109   0   59.9    10.8   18     272      1       --
  2 Quaker1              156  116   0   57.4     9.6   18     272      2       --
  3 Miami Rob            153  119   0   56.3     7.9   18     272      3       --
  4 H8 2 BE IN LAST      150  122   0   55.1     8.3   18     272      6      + 2
  5 Pinto2               150  122   0   55.1     8.9   18     272      8      + 3
  6 ICK                  150  122   0   55.1     9.2   18     272      4      - 2
  7 TommyDe              149  123   0   54.8     8.9   18     272     13      + 6
  8 Fly Eagles Fly       149  123   0   54.8    11.6   18     272     12      + 4
  9 Bluemagic            148  124   0   54.4     8.6   18     272     11      + 2
 10 MalusisDJPG          148  124   0   54.4     9.2   18     272     14      + 4
 11 Pinto3               148  124   0   54.4    10.3   18     272      5      - 6
 12 Big time             147  125   0   54.0     8.3   18     272     19      + 7
 13 Eddie  Giacomin      147  125   0   54.0     8.6   18     272      7      - 6
 14 DaleP                146  126   0   53.7    10.1   18     272     15      + 1
 15 YoungMoney           146  126   0   53.7    10.3   18     272      9      - 6
 16 dtrain959            146  126   0   53.7    10.4   18     272     17      + 1
 17 kaiser sozi          146  126   0   53.7    10.8   18     272     22      + 5
 18 flynnmc              145  127   0   53.3     8.0   18     272     10      - 8
 19 Nerfsqueezer         145  127   0   53.3     8.4   18     272     20      + 1
 20 Average Joe          145  127   0   53.3     9.1   18     272     35     + 15
 21 Dude Picks           145  127   0   53.3     9.5   18     272     43     + 22
 22 Aldo                 145  127   0   53.3    10.3   18     272     21      - 1
 23 yaz1408              145  127   0   53.3    10.6   18     272     16      - 7
 24 LouG                 144  127   0   53.1     8.1   18     271     34     + 10
 24 Smigs                144  128   0   52.9     8.1   18     272     32      + 8
 26 BillyTheKid          144  128   0   52.9    10.4   18     272     23      - 3
 27 Wheaton Terriers     144  128   0   52.9    10.5   18     272     29      + 2
 28 Trees                143  129   0   52.6     7.3   18     272     30      + 2
 29 trebloh11            143  129   0   52.6     8.5   18     272     25      - 4
 30 Steve-O              143  129   0   52.6     8.8   18     272     26      - 4
 31 Twoaday              143  129   0   52.6     9.3   18     272     27      - 4
 32 Little Rig           143  129   0   52.6     9.4   18     272     28      - 4
 33 rdowntown            143  129   0   52.6    10.6   18     272     45     + 12
 34 giant fever          143  129   0   52.6    11.4   18     272     24     - 10
 35 Deez/Dem             142  130   0   52.2     7.9   18     272     31      - 4
 36 Kojak                142  130   0   52.2     8.1   18     272     32      - 4
 37 Aunt E               142  130   0   52.2     8.3   18     272     40      + 3
 38 dayton flyer         142  130   0   52.2    10.6   18     272     36      - 2
 39 Fields of Dreams     141  131   0   51.8    10.1   18     272     50     + 11
 40 Batons               141  131   0   51.8    10.2   18     272     44      + 4
 41 Drift M.             141  131   0   51.8    10.4   18     272     18     - 23
 42 TRIUMPH              140  132   0   51.5     7.6   18     272     38      - 4
 43 Nickel Package       140  132   0   51.5     8.7   18     272     41      - 2
 44 D and D Picks        140  132   0   51.5     9.1   18     272     49      + 5
 45 tigerdad             139  133   0   51.1     7.1   18     272     37      - 8
 46 Tiger Paw            139  133   0   51.1     7.7   18     272     55      + 9
 47 LockSmith            139  133   0   51.1     8.6   18     272     48      + 1
 48 Big Blue NYG 23      139  133   0   51.1     9.2   18     272     42      - 6
 49 Big Rig              139  133   0   51.1     9.4   18     272     50      + 1
 50 Waterbury            139  133   0   51.1     9.6   18     272     53      + 3
 51 TCJets               139  133   0   51.1    10.0   18     272     68     + 17
 52 Marks Marauders      139  133   0   51.1    11.1   18     272     75     + 23
 53 markd                138  134   0   50.7     8.5   18     272     39     - 14
 54 Just the tua us      138  134   0   50.7     9.2   18     272     56      + 2
 55 The Jackal           138  134   0   50.7     9.8   18     272     67     + 12
 56 Chris B              138  134   0   50.7    10.2   18     272     50      - 6
 57 BURNSTRADAMUS        138  134   0   50.7    12.7   18     272     47     - 10
 58 Scooter              137  135   0   50.4    10.6   18     272     69     + 11
 59 Cadillac Joe         137  135   0   50.4    11.1   18     272     72     + 13
 60 You Cant Kelce Me    137  135   0   50.4    12.2   18     272     61      + 1
 61 Noodlehead           136  136   0   50.0     9.2   18     272     60      - 1
 62 sayhey24             136  136   0   50.0    10.5   18     272     70      + 8
 63 JB22                 136  136   0   50.0    11.4   18     272     59      - 4
 64 Take a Hard Look     136  136   0   50.0    11.7   18     272     46     - 18
 65 BxGiants300          135  137   0   49.6     7.8   18     272     54     - 11
 66 Binns                135  137   0   49.6     8.8   18     272     65      - 1
 67 duds                 135  137   0   49.6    10.1   18     272     57     - 10
 68 DEATH DEALER         135  137   0   49.6    10.9   18     272     76      + 8
 69 pink cricket         135  137   0   49.6    14.1   18     272     74      + 5
 70 Sweet and Sour       134  138   0   49.3     8.0   18     272     62      - 8
 71 Playoffs or Bust     134  138   0   49.3     9.7   18     272     63      - 8
 72 KDK                  134  138   0   49.3    10.4   18     272     58     - 14
 73 Coconut              134  138   0   49.3    10.7   18     272     64      - 9
 74 Ronzoni              134  138   0   49.3    11.2   18     272     77      + 3
 75 Phoenix460           134  138   0   49.3    11.3   18     272     73      - 2
 76 Nicole DBlas         133  139   0   48.9     8.1   18     272     80      + 4
 76 Tuco                 133  139   0   48.9     8.1   18     272     80      + 4
 78 Silent majority      133  139   0   48.9     8.8   18     272     82      + 4
 79 Plentiful Picking    133  139   0   48.9     9.5   18     272     66     - 13
 80 picksRus             133  139   0   48.9    10.4   18     272     90     + 10
 81 Little Italy         133  139   0   48.9    10.7   18     272     71     - 10
 82 ULT                  133  139   0   48.9    17.3   18     272     84      + 2
 83 GParky               132  140   0   48.5     7.2   18     272     85      + 2
 84 Jlasko               132  140   0   48.5     8.9   18     272     87      + 3
 85 CD                   132  140   0   48.5    14.1   18     272     95     + 10
 86 Five-0               131  141   0   48.2     8.0   18     272     86       --
 87 MezzWorld            131  140   0   48.3     8.3   18     271     91      + 4
 88 GAZ/TAZ              131  141   0   48.2     9.6   18     272     92      + 4
 89 BigBru               131  141   0   48.2    10.6   18     272     88      - 1
 90 crazy eddie          131  141   0   48.2    11.5   18     272     83      - 7
 91 BCMom                130  142   0   47.8     6.8   18     272     78     - 13
 92 Dr.pickem            130  142   0   47.8     8.6   18     272     79     - 13
 93 Bobcat1978           130  142   0   47.8     9.7   18     272     93       --
 94 *YiaYia of 2*        129  143   0   47.4     7.2   18     272     99      + 5
 95 Lawns1               129  143   0   47.4    10.4   18     272     97      + 2
 96 Little Ranger        129  143   0   47.4    10.5   18     272     94      - 2
 97 Quaker               128  144   0   47.1    11.2   18     272     98      + 1
 98 jennymezz            127  145   0   46.7     8.8   18     272    101      + 3
 99 Uncle Ruckus         127  145   0   46.7     9.3   18     272     89     - 10
100 TheTalentedTish      127  145   0   46.7    10.3   18     272    103      + 3
101 Cold Sweats          127  145   0   46.7    10.6   18     272     96      - 5
102 DLowney              127  145   0   46.7    15.2   18     272    100      - 2
103 scons93              126  146   0   46.3     9.4   18     272    104      + 1
104 Big Papi             126  146   0   46.3    10.4   18     272    102      - 2
105 It’s Tom             123  149   0   45.2    10.6   18     272    105       --
106 Pepita               120  152   0   44.1     8.1   18     272    106       --
107 Jabari58             118  154   0   43.4     8.7   18     272    107       --
108 SHREK                118  154   0   43.4    12.8   18     272    108       --

Copyright © 2023
Weekly Pick Em Pool