Weekly Point Spread Pool


Season Standings: Week 18

Standings Determined By: Total Wins
Primary Tiebreaker: Wins
Secondary Tiebreaker: Avg MN Diff.
Point Spreads: In Use

Pos Players               TW   TL  TT   Pct.  TB Avg   Wks    Gms   Last Wk  Change

  1 pickempeppers        157  115   0   57.7    11.3   18     272      6      + 5
  1 Average Joe          157  115   0   57.7    11.8   18     272      2      + 1
  3 jb22                 156  116   0   57.4    11.1   18     272      4      + 1
  3 flynnmc15            156  116   0   57.4    11.3   18     272      1      - 2
  5 BCMOM                155  117   0   57.0    12.5   18     272      2      - 3
  6 Wheaton Terriers     154  118   0   56.6    11.5   18     272      9      + 3
  6 HockeyMom            154  118   0   56.6    11.8   18     272      4      - 2
  8 Steve-O              153  119   0   56.3    11.6   18     272      6      - 2
  8 DudePicks            153  119   0   56.3    12.6   18     272      9      + 1
 10 Hoosier Boy!         151  121   0   55.5    12.3   18     272      9      - 1
 11 Batons               150  122   0   55.1    12.1   18     272      9      - 2
 11 H8 2 BE IN LAST      150  122   0   55.1    12.4   18     272      8      - 3
 13 Binns                149  123   0   54.8    11.5   18     272      9      - 4
 13 LouG                 149  123   0   54.8    12.1   18     272      9      - 4
 13 markd                149  123   0   54.8    12.7   18     272     17      + 4
 13 Burnstradamus        149  123   0   54.8    13.2   18     272     28     + 15
 17 Terminator           148  124   0   54.4    11.6   18     272     15      - 2
 17 ICK                  148  124   0   54.4    11.8   18     272     24      + 7
 17 sayhey24             148  124   0   54.4    11.8   18     272     19      + 2
 20 Eddie Giacomin       147  125   0   54.0    11.9   18     272     17      - 3
 20 Da Mig               147  125   0   54.0    12.1   18     272     15      - 5
 20 giant fever          147  125   0   54.0    12.3   18     272     24      + 4
 20 TheTalentedTish      147  125   0   54.0    12.8   18     272     36     + 16
 20 Phoenix1460          147  125   0   54.0    13.7   18     272     19      - 1
 25 TommyDe              146  126   0   53.7    11.1   18     272     28      + 3
 25 MezzWorld            146  126   0   53.7    11.5   18     272     19      - 6
 25 Little Italy         146  126   0   53.7    12.1   18     272     44     + 19
 25 pink cricket         146  126   0   53.7    12.2   18     272     19      - 6
 25 PicksRus             146  126   0   53.7    12.5   18     272     28      + 3
 25 dtrain959            146  126   0   53.7    12.6   18     272     28      + 3
 25 Trebloh11            146  126   0   53.7    12.7   18     272     28      + 3
 25 GParky               146  126   0   53.7    13.1   18     272     19      - 6
 25 Cadillac Joe         146  126   0   53.7    13.2   18     272     28      + 3
 25 Gigantor             146  126   0   53.7    13.4   18     272     28      + 3
 35 Pepita               145  127   0   53.3    11.5   18     272     36      + 1
 35 DEATH DEALER         145  127   0   53.3    11.6   18     272     36      + 1
 35 Ball Sacks           145  127   0   53.3    11.7   18     272     24     - 11
 35 No DEI here          145  127   0   53.3    12.0   18     272     24     - 11
 35 JoEe4343             145  127   0   53.3    12.1   18     272     49     + 14
 35 scons93              145  127   0   53.3    12.4   18     272     44      + 9
 41 Smigs                144  128   0   52.9    11.7   18     272     44      + 3
 41 hank reardon         144  128   0   52.9    11.9   18     272     36      - 5
 41 Weekly Wizard        144  128   0   52.9    12.7   18     272     28     - 13
 41 KDK                  144  128   0   52.9    13.3   18     272     41       --
 45 the69ers             143  129   0   52.6    11.9   18     272     36      - 9
 46 Aunt E               142  130   0   52.2    11.6   18     272     54      + 8
 46 dayton flyer         142  130   0   52.2    11.9   18     272     49      + 3
 46 Noodlehead           142  130   0   52.2    12.2   18     272     41      - 5
 49 The Jackal           141  131   0   51.8    11.2   18     272     58      + 9
 49 Pinto3               141  131   0   51.8    11.6   18     272     66     + 17
 49 Big time             141  131   0   51.8    11.8   18     272     58      + 9
 49 YoungMoney           141  131   0   51.8    12.4   18     272     54      + 5
 53 j lasko              140  132   0   51.5    11.0   18     272     44      - 9
 53 JPGDM                140  132   0   51.5    11.3   18     272     41     - 12
 53 Quaker1              140  132   0   51.5    11.6   18     272     54      + 1
 53 Scooter              140  132   0   51.5    12.8   18     272     58      + 5
 53 Trice                140  132   0   51.5    13.4   18     272     44      - 9
 53 Lawns1               140  132   0   51.5    15.6   18     272     49      - 4
 53 Hoch 1               140  132   0   51.5    16.3   18     272     49      - 4
 60 Kojak                139  133   0   51.1    10.8   18     272     54      - 6
 60 Flynnman22           139  133   0   51.1    11.3   18     272     68      + 8
 60 Pinto2               139  133   0   51.1    14.3   18     272     73     + 13
 63 SHREK                138  134   0   50.7    11.5   18     272     58      - 5
 63 Tiger Paw            138  134   0   50.7    11.8   18     272     81     + 18
 63 Bobcat1978           138  134   0   50.7    12.6   18     272     66      + 3
 63 Coconut              138  134   0   50.7    13.0   18     272     68      + 5
 63 TRIUMPH              138  134   0   50.7    13.8   18     272     49     - 14
 63 Glen Dupe            138  134   0   50.7    30.6   18     272     58      - 5
 69 GAZTAZ               137  135   0   50.4    12.2   18     272     68      - 1
 69 Big G’s boys         137  135   0   50.4    12.4   18     272     58     - 11
 69 DaleP                137  135   0   50.4    12.4   18     272     68      - 1
 72 Strazz               136  136   0   50.0    10.9   18     272     68      - 4
 72 I Hope to Score      136  136   0   50.0    11.3   18     272     58     - 14
 72 D and D Picks        136  136   0   50.0    12.3   18     272     83     + 11
 72 BlueMagic            136  136   0   50.0    12.6   18     272     86     + 14
 72 tigerdad             136  136   0   50.0    13.3   18     272     76      + 4
 77 Rdowntown            135  137   0   49.6    10.9   18     272     73      - 4
 77 Fly Eagles Fly       135  137   0   49.6    11.3   18     272     76      - 1
 77 CCardone             135  137   0   49.6    11.7   18     272     73      - 4
 77 Nerfsqueezer         135  137   0   49.6    12.8   18     272     76      - 1
 77 Cold Sweats          135  137   0   49.6    13.1   18     272     58     - 19
 82 Jabari58             134  138   0   49.3    11.3   18     272     76      - 6
 82 Quaker               134  138   0   49.3    11.8   18     272     86      + 4
 82 Five-O               134  138   0   49.3    15.3   18     272     76      - 6
 85 duds                 133  139   0   48.9    12.5   18     272     83      - 2
 86 Little Ranger        132  140   0   48.5    12.0   18     272     95      + 9
 86 TCJets               132  140   0   48.5    12.3   18     272     91      + 5
 86 Todayshe’s Indian    132  140   0   48.5    12.4   18     272     83      - 3
 89 Dr.pickem            131  141   0   48.2    10.5   18     272     86      - 3
 89 Trees                131  141   0   48.2    11.4   18     272     81      - 8
 89 *YiaYia*             131  141   0   48.2    11.5   18     272     91      + 2
 89 Dirty Terps          131  141   0   48.2    11.6   18     272     91      + 2
 89 BADABING             131  141   0   48.2    18.3   18     272     86      - 3
 94 Big Blue NYG 56      130  142   0   47.8    11.4   18     272     90      - 4
 94 ULT.                 130  142   0   47.8    12.7   18     272     94       --
 96 Aldo                 127  145   0   46.7    14.1   18     272     96       --
 97 Jet Up               124  148   0   45.6    11.1   18     272     98      + 1
 97 Take A Hard Look     124  148   0   45.6    17.7   18     272     96      - 1

Copyright © 2024
Weekly Point Spread Pool