Weekly Pick Em Pool


Season Standings: Week 18

Standings Determined By: Total Wins
Primary Tiebreaker: Avg MN Diff.
Secondary Tiebreaker: Win Pct.
Point Spreads: In Use

Pos Players               TW   TL  TT   Pct.  TB Avg   Wks    Gms   Last Wk  Change

  1 john galt            158  113   0   58.3     8.8   18     271      1       --
  2 BlueMagic            157  114   0   57.9     9.3   18     271      6      + 4
  3 Dale P               156  115   0   57.6     8.3   18     271      5      + 2
  4 duds                 156  115   0   57.6    10.2   18     271      3      - 1
  5 Bobcat1978           153  118   0   56.5     7.6   18     271      2      - 3
  6 sayhey24             152  119   0   56.1     8.5   18     271     11      + 5
  7 Take A Hard Look     152  119   0   56.1     8.7   18     271      7       --
  8 Dirty Terps          151  120   0   55.7     7.8   18     271     10      + 2
  9 Scooter              151  120   0   55.7     7.9   18     271      9       --
 10 JB22                 150  121   0   55.4     8.9   18     271      4      - 6
 11 AcropolisMom         150  121   0   55.4     9.0   18     271     13      + 2
 12 Aunt E               149  122   0   55.0     7.0   18     271     12       --
 13 Taz                  148  123   0   54.6     7.5   18     271      8      - 5
 14 Smigs                148  123   0   54.6     9.0   18     271     14       --
 15 Average Joe          148  123   0   54.6     9.1   18     271     18      + 3
 16 Noodlehead           148  123   0   54.6    10.2   18     271     17      + 1
 17 ULT                  148  123   0   54.6    15.6   18     271     15      - 2
 18 Little Italy         145  126   0   53.5     7.2   18     271     16      - 2
 19 Quaker               145  126   0   53.5     8.6   18     271     20      + 1
 20 rdowntown            144  127   0   53.1     9.4   18     271     21      + 1
 21 dayton flyer         144  127   0   53.1    11.8   18     271     28      + 7
 22 Little Ranger        143  128   0   52.8     7.9   18     271     22       --
 23 Dr.Pickem            143  128   0   52.8     8.6   18     271     23       --
 24 TeamMalusis          143  128   0   52.8     8.8   18     271     29      + 5
 25 KBH4                 143  128   0   52.8    10.1   18     271     25       --
 26 flynnmc              142  129   0   52.4     7.2   18     271     34      + 8
 27 Flying Eagles        142  129   0   52.4     9.2   18     271     19      - 8
 28 The Jackal           141  130   0   52.0     6.7   18     271     26      - 2
 29 Eddie Giacomin       141  130   0   52.0     7.2   18     271     31      + 2
 30 Wheaton Terriers     141  130   0   52.0     7.8   18     271     24      - 6
 31 TheTalentedTish      141  130   0   52.0     8.9   18     271     40      + 9
 32 MikeyD               141  130   0   52.0     9.9   18     271     27      - 5
 33 Cold Sweats          140  131   0   51.7     7.6   18     271     32      - 1
 34 Tommyde              140  131   0   51.7     8.5   18     271     37      + 3
 35 Burrows over Hoes    140  131   0   51.7    11.0   18     271     33      - 2
 36 Drift Marlowe        140  131   0   51.7    11.1   18     271     30      - 6
 37 jlasko               139  132   0   51.3     9.0   18     271     38      + 1
 38 Trees                138  133   0   50.9     7.4   18     271     34      - 4
 39 Cadillac Joe         137  134   0   50.6     6.5   18     271     39       --
 40 giant fever          137  134   0   50.6    10.2   18     271     43      + 3
 41 Lawn1                135  136   0   49.8     7.2   18     271     48      + 7
 42 BIG BLUE 22          135  136   0   49.8     7.9   18     271     36      - 6
 42 scons93              135  136   0   49.8     7.9   18     271     44      + 2
 44 Steve-O              135  136   0   49.8     9.5   18     271     42      - 2
 45 DEATH DEALER         134  137   0   49.4     6.3   18     271     55     + 10
 46 Five-0               134  137   0   49.4     7.1   18     271     49      + 3
 47 Cooper Manning       134  137   0   49.4     7.6   18     271     51      + 4
 47 tigerdad             134  137   0   49.4     7.6   18     271     60     + 13
 49 Miggy Time           134  137   0   49.4     7.7   18     271     49       --
 50 Binns                134  137   0   49.4     8.1   18     271     52      + 2
 51 onelessmigrant       134  137   0   49.4     9.4   18     271     41     - 10
 52 pink cricket         134  137   0   49.4    14.2   18     271     54      + 2
 53 TRIUMPH              133  138   0   49.1     7.0   18     271     56      + 3
 54 Pinto2               133  138   0   49.1     8.7   18     271     46      - 8
 55 Quaker1              133  138   0   49.1     9.7   18     271     47      - 8
 56 Tiger Paw            132  139   0   48.7     6.4   18     271     59      + 3
 57 Bobthegrk            132  139   0   48.7     7.0   18     271     45     - 12
 58 Pinto3               132  139   0   48.7     7.4   18     271     67      + 9
 59 dtrain959            132  139   0   48.7     7.5   18     271     68      + 9
 60 SHREK                132  139   0   48.7     7.8   18     271     57      - 3
 61 maybe next year      132  139   0   48.7     8.2   18     271     62      + 1
 62 D and D Picks        132  139   0   48.7     8.8   18     271     74     + 12
 63 yaz1408              132  139   0   48.7    12.4   18     271     76     + 13
 64 TCJets               131  140   0   48.3     8.0   18     271     61      - 3
 65 markd                131  140   0   48.3     8.2   18     271     58      - 7
 66 TomH                 131  140   0   48.3     8.9   18     271     65      - 1
 67 A-money              131  140   0   48.3    11.6   18     271     53     - 14
 68 Easy Money           130  141   0   48.0     7.9   18     271     69      + 1
 69 Jabari58             130  141   0   48.0     7.9   18     271     70      + 1
 70 Tuco                 130  141   0   48.0     8.2   18     271     71      + 1
 71 GAZ/TAZ              130  141   0   48.0     9.4   18     271     63      - 8
 72 Dude Picks           130  141   0   48.0     9.5   18     271     75      + 3
 73 BCMom                129  142   0   47.6     6.8   18     271     77      + 4
 74 Jetfan               129  142   0   47.6     8.1   18     271     83      + 9
 74 trebloh11            129  142   0   47.6     8.1   18     271     64     - 10
 76 non worker of usa    129  142   0   47.6     8.3   18     271     73      - 3
 77 Big time             129  142   0   47.6     9.5   18     271     72      - 5
 77 Ronzoni              129  142   0   47.6     9.5   18     271     66     - 11
 79 LouG                 127  144   0   46.9     7.5   18     271     78      - 1
 80 Big G’s boys         127  144   0   46.9     8.1   18     271     80       --
 81 crazy eddie          127  144   0   46.9     9.2   18     271     81       --
 82 GParky               127  144   0   46.9    10.1   18     271     82       --
 83 Pepita               126  145   0   46.5     7.2   18     271     78      - 5
 84 Bernybananas         126  145   0   46.5     8.1   18     271     84       --
 85 Aldo                 125  146   0   46.1    10.4   18     271     85       --
 86 Nori                 124  147   0   45.8     7.4   18     271     87      + 1
 87 YoungMoney           123  148   0   45.4     8.0   18     271     90      + 3
 88 This is Our Year     123  148   0   45.4     9.9   18     271     86      - 2
 89 Quaker2              123  148   0   45.4    10.7   18     271     91      + 2
 90 Jperls               122  149   0   45.0    11.1   18     271     92      + 2
 91 KDK                  121  150   0   44.6     6.7   18     271     88      - 3
 92 Phoenix460           121  150   0   44.6     7.1   18     271     89      - 3
 93 ICK                  121  150   0   44.6     8.8   18     271     93       --
 94 A-A-A                118  153   0   43.5    11.8   18     271     94       --
 95 Yiayia2022           117  154   0   43.2     7.4   18     271     95       --
 96 Nerfsqueezer         117  154   0   43.2    13.5   18     271     97      + 1
 97 bonzo                116  155   0   42.8     7.4   18     271     98      + 1
 97 Claps                116  155   0   42.8     7.4   18     271     98      + 1
 97 NickHynd             116  155   0   42.8     7.4   18     271     98      + 1
 97 Red Devil            116  155   0   42.8     7.4   18     271     98      + 1
101 Big daddy c          116  155   0   42.8     7.6   18     271    102      + 1
102 Batons               116  155   0   42.8     8.4   18     271    103      + 1
103 Coconut              115  156   0   42.4     9.5   18     271     96      - 7
104 Boymom               111  160   0   41.0     7.9   18     271    104       --

Copyright © 2022
Weekly Pick Em Pool