Weekly Pick Em Pool


The Player Statpak


                Season Statistics for crazy eddie

Week  W  L  T   Pct.  T/B   TW   TL   TT    Pct.  TTB  WRank  SRank
 ------------------------------------------------------------------
 1)   4 12  0   25.0   5     4   12   0    25.0     5   99      0
 2)   5 11  0   31.3  18     9   23   0    28.1    23   86      0
 3)   7  9  0   43.8   5    16   32   0    33.3    28   84      0
 4)   8  8  0   50.0  19    24   40   0    37.5    47   79      0
 5)   7  9  0   43.8  10    31   49   0    38.8    57   64      0
 6)   8  6  0   57.1  17    39   55   0    41.5    74   40      0
 7)  11  3  0   78.6  13    50   58   0    46.3    87    6      0
 8)   7  8  0   46.7   7    57   66   0    46.3    94   81      0
 9)   7  6  0   53.8   6    64   72   0    47.1   100   41      0
10)   9  5  0   64.3   1    73   77   0    48.7   101   17      0
11)   7  7  0   50.0   1    80   84   0    48.8   102   48      0
12)   7  9  0   43.8   3    87   93   0    48.3   105   66      0
13)   7  8  0   46.7   1    94  101   0    48.2   106   52      0
14)   7  6  0   53.8   4   101  107   0    48.6   110   26      0
15)   8  8  0   50.0   1   109  115   0    48.7   111   40      0
16)   5 11  0   31.3  21   114  126   0    47.5   132   94      0
17)   6  9  0   40.0  52   120  135   0    47.1   184   92      0
 ----------------------------------------------------------------

Avg Wins: 7.06                          Avg Losses: 7.94
Winning Pct: 47.06                      Avg Tiebreaker Pts: 10.82
Avg Weekly Rank: 59.71                  Avg Season Rank: 0.00

Copyright © 2022
Weekly Pick Em Pool