Weekly Point Spread Pool


Player Standings: Week 18

Standings Determined By: Total Wins
Primary Tiebreaker: TB Game Total Points
Secondary Tiebreaker: Not Used
Point Spreads: In Use

Pos Players              W  L  T    Pct.  T/B  Result   

  1 Tiger Paw           12  4  0    75.0   7   Winner
  2 Wheaton Terriers    12  4  0    75.0  11   **  
  3 BlueMagic           12  4  0    75.0  12   **  
  4 Little Italy        12  4  0    75.0  17   **  
  4 Little Ranger       12  4  0    75.0  17   **  
  6 Burnstradamus       12  4  0    75.0  18   **  
  7 JoEe4343            12  4  0    75.0  22   **  
  8 pickempeppers       11  5  0    68.8   4   **  
  9 Pinto2              11  5  0    68.8  11   **  
 10 Pinto3              11  5  0    68.8  13   **  
 11 TheTalentedTish     11  5  0    68.8  15   **  
 12 D and D Picks       11  5  0    68.8  17   **  
 13 DudePicks           11  5  0    68.8  18   **  
 14 scons93             11  5  0    68.8  19   **  
 15 The Jackal          10  6  0    62.5   2   **  
 16 Flynnman22          10  6  0    62.5   3   **  
 17 Aunt E              10  6  0    62.5   8   **  
 18 Smigs               10  6  0    62.5  11   **  
 18 TCJets              10  6  0    62.5  11   **  
 20 ICK                 10  6  0    62.5  14   **  
 21 Quaker              10  6  0    62.5  18   **  
 22 Big time            10  6  0    62.5  20   **  
 23 DEATH DEALER         9  7  0    56.3   1   **  
 23 Trebloh11            9  7  0    56.3   1   **  
 25 Dirty Terps          9  7  0    56.3   2   **  
 25 dtrain959            9  7  0    56.3   2   **  
 25 KDK                  9  7  0    56.3   2   **  
 28 Jet Up               9  7  0    56.3   5   **  
 29 *YiaYia*             9  7  0    56.3   6   **  
 30 markd                9  7  0    56.3   7   **  
 30 Pepita               9  7  0    56.3   7   **  
 30 TommyDe              9  7  0    56.3   7   **  
 33 dayton flyer         9  7  0    56.3   8   **  
 33 Gigantor             9  7  0    56.3   8   **  
 35 tigerdad             9  7  0    56.3   9   **  
 36 Average Joe          9  7  0    56.3  11   **  
 37 ULT.                 9  7  0    56.3  12   **  
 38 jb22                 9  7  0    56.3  13   **  
 39 Cadillac Joe         9  7  0    56.3  14   **  
 40 YoungMoney           9  7  0    56.3  15   **  
 41 giant fever          9  7  0    56.3  16   **  
 41 sayhey24             9  7  0    56.3  16   **  
 43 Coconut              9  7  0    56.3  17   **  
 43 PicksRus             9  7  0    56.3  17   **  
 45 Scooter              9  7  0    56.3  21   **  
 46 Hoosier Boy!         9  7  0    56.3  29   **  
 47 Phoenix1460          8  8  0    50.0   3   **  
 48 GAZTAZ               8  8  0    50.0   4   **  
 49 Fly Eagles Fly       8  8  0    50.0   9   **  
 50 Quaker1              8  8  0    50.0  13   **  
 51 Nerfsqueezer         8  8  0    50.0  14   **  
 52 duds                 8  8  0    50.0  15   **  
 52 hank reardon         8  8  0    50.0  15   **  
 54 Aldo                 8  8  0    50.0  16   **  
 54 Bobcat1978           8  8  0    50.0  16   **  
 56 DaleP                8  8  0    50.0  18   **  
 57 Batons               8  8  0    50.0  19   **  
 58 BCMOM                7  9  0    43.8   0   **  
 59 BADABING             7  9  0    43.8   2   **  
 59 Ball Sacks           7  9  0    43.8   2   **  
 59 Dr.pickem            7  9  0    43.8   2   **  
 59 Glen Dupe            7  9  0    43.8   2   **  
 59 Hoch 1               7  9  0    43.8   2   **  
 59 HockeyMom            7  9  0    43.8   2   **  
 59 Jabari58             7  9  0    43.8   2   **  
 59 Kojak                7  9  0    43.8   2   **  
 59 Lawns1               7  9  0    43.8   2   **  
 59 LouG                 7  9  0    43.8   2   **  
 59 MezzWorld            7  9  0    43.8   2   **  
 59 No DEI here          7  9  0    43.8   2   **  
 59 SHREK                7  9  0    43.8   2   **  
 59 Strazz               7  9  0    43.8   2   **  
 59 Terminator           7  9  0    43.8   2   **  
 59 the69ers             7  9  0    43.8   2   **  
 59 Todayshe’s Indian    7  9  0    43.8   2   **  
 59 Weekly Wizard        7  9  0    43.8   2   **  
 77 GParky               7  9  0    43.8   3   **  
 78 Binns                7  9  0    43.8   4   **  
 78 Eddie Giacomin       7  9  0    43.8   4   **  
 80 Five-O               7  9  0    43.8   5   **  
 81 Rdowntown            7  9  0    43.8   7   **  
 82 Big Blue NYG 56      7  9  0    43.8   8   **  
 83 Steve-O              7  9  0    43.8   9   **  
 84 Noodlehead           7  9  0    43.8  11   **  
 85 H8 2 BE IN LAST      7  9  0    43.8  12   **  
 85 pink cricket         7  9  0    43.8  12   **  
 87 CCardone             7  9  0    43.8  15   **  
 88 flynnmc15            6 10  0    37.5   2   **  
 89 j lasko              6 10  0    37.5   3   **  
 90 Big G’s boys         6 10  0    37.5   6   **  
 91 Da Mig               6 10  0    37.5  12   **  
 92 Trice                6 10  0    37.5  17   **  
 93 JPGDM                5 11  0    31.3   5   **  
 94 Trees                5 11  0    31.3   6   **  
 95 I Hope to Score      5 11  0    31.3   8   **  
 96 TRIUMPH              5 11  0    31.3   9   **  
 97 Take A Hard Look     5 11  0    31.3  35   **  
 98 Cold Sweats          4 12  0    25.0  18   **  

Copyright © 2024
Weekly Point Spread Pool