Weekly Pick Em Pool


Player Standings: Week 18

Standings Determined By: Total Wins
Primary Tiebreaker: Monday Night Total Points
Secondary Tiebreaker: Not Used
Point Spreads: In Use

Pos Players              W  L  T    Pct.  T/B  Result   

  1 flynnmc             12  4  0    75.0   6   Winner
  2 TheTalentedTish     12  4  0    75.0   9   **  
  3 BlueMagic           12  4  0    75.0  13   **  
  4 TeamMalusis         11  5  0    68.8   9   **  
  5 Dale P              11  5  0    68.8  11   **  
  6 yaz1408             11  5  0    68.8  12   **  
  7 D and D Picks       11  5  0    68.8  13   **  
  8 dayton flyer        11  5  0    68.8  14   **  
  9 Jetfan              11  5  0    68.8  27   **  
 10 dtrain959           10  6  0    62.5   2   **  
 11 Pinto3              10  6  0    62.5   7   **  
 11 tigerdad            10  6  0    62.5   7   **  
 13 Average Joe         10  6  0    62.5  12   **  
 13 Eddie Giacomin      10  6  0    62.5  12   **  
 13 sayhey24            10  6  0    62.5  12   **  
 13 Tommyde             10  6  0    62.5  12   **  
 17 BCMom                9  7  0    56.3   2   **  
 18 DEATH DEALER         9  7  0    56.3   7   **  
 19 Dirty Terps          9  7  0    56.3   9   **  
 19 Lawn1                9  7  0    56.3   9   **  
 21 jlasko               9  7  0    56.3  10   **  
 22 Cold Sweats          9  7  0    56.3  12   **  
 22 Dude Picks           9  7  0    56.3  12   **  
 22 duds                 9  7  0    56.3  12   **  
 25 Batons               9  7  0    56.3  13   **  
 25 Quaker               9  7  0    56.3  13   **  
 27 AcropolisMom         9  7  0    56.3  14   **  
 27 Burrows over Hoes    9  7  0    56.3  14   **  
 29 Noodlehead           9  7  0    56.3  15   **  
 30 KBH4                 9  7  0    56.3  16   **  
 30 Scooter              9  7  0    56.3  16   **  
 32 Five-0               8  8  0    50.0   1   **  
 33 TRIUMPH              8  8  0    50.0   2   **  
 34 Cadillac Joe         8  8  0    50.0   3   **  
 35 Aunt E               8  8  0    50.0   5   **  
 36 Bernybananas         8  8  0    50.0   6   **  
 36 Big daddy c          8  8  0    50.0   6   **  
 36 Binns                8  8  0    50.0   6   **  
 36 bonzo                8  8  0    50.0   6   **  
 36 Boymom               8  8  0    50.0   6   **  
 36 Claps                8  8  0    50.0   6   **  
 36 Cooper Manning       8  8  0    50.0   6   **  
 36 Easy Money           8  8  0    50.0   6   **  
 36 GParky               8  8  0    50.0   6   **  
 36 Jabari58             8  8  0    50.0   6   **  
 36 Jperls               8  8  0    50.0   6   **  
 36 maybe next year      8  8  0    50.0   6   **  
 36 MikeyD               8  8  0    50.0   6   **  
 36 NickHynd             8  8  0    50.0   6   **  
 36 Nori                 8  8  0    50.0   6   **  
 36 Quaker2              8  8  0    50.0   6   **  
 36 Red Devil            8  8  0    50.0   6   **  
 36 TomH                 8  8  0    50.0   6   **  
 36 Tuco                 8  8  0    50.0   6   **  
 55 Tiger Paw            8  8  0    50.0   8   **  
 55 Trees                8  8  0    50.0   8   **  
 57 Smigs                8  8  0    50.0   9   **  
 58 Miggy Time           8  8  0    50.0  11   **  
 58 non worker of usa    8  8  0    50.0  11   **  
 58 rdowntown            8  8  0    50.0  11   **  
 58 Take A Hard Look     8  8  0    50.0  11   **  
 62 Dr.Pickem            8  8  0    50.0  12   **  
 63 Drift Marlowe        8  8  0    50.0  13   **  
 64 YoungMoney           8  8  0    50.0  14   **  
 65 ICK                  8  8  0    50.0  15   **  
 65 Little Ranger        8  8  0    50.0  15   **  
 65 The Jackal           8  8  0    50.0  15   **  
 68 giant fever          8  8  0    50.0  16   **  
 68 ULT                  8  8  0    50.0  16   **  
 70 Nerfsqueezer         8  8  0    50.0  19   **  
 70 pink cricket         8  8  0    50.0  19   **  
 72 TCJets               7  9  0    43.8   5   **  
 73 LouG                 7  9  0    43.8   6   **  
 73 Yiayia2022           7  9  0    43.8   6   **  
 75 Big G’s boys         7  9  0    43.8   9   **  
 75 SHREK                7  9  0    43.8   9   **  
 77 Aldo                 7  9  0    43.8  10   **  
 77 Wheaton Terriers     7  9  0    43.8  10   **  
 79 scons93              7  9  0    43.8  11   **  
 80 Big time             7  9  0    43.8  14   **  
 80 john galt            7  9  0    43.8  14   **  
 82 crazy eddie          7  9  0    43.8  24   **  
 83 A-A-A                7  9  0    43.8  25   **  
 84 Pepita               6 10  0    37.5   1   **  
 84 Phoenix460           6 10  0    37.5   1   **  
 86 KDK                  6 10  0    37.5   2   **  
 87 Little Italy         6 10  0    37.5   5   **  
 88 Ronzoni              6 10  0    37.5   6   **  
 88 trebloh11            6 10  0    37.5   6   **  
 90 markd                6 10  0    37.5  10   **  
 90 Pinto2               6 10  0    37.5  10   **  
 92 GAZ/TAZ              6 10  0    37.5  12   **  
 92 Quaker1              6 10  0    37.5  12   **  
 92 Steve-O              6 10  0    37.5  12   **  
 92 Taz                  6 10  0    37.5  12   **  
 96 This is Our Year     6 10  0    37.5  14   **  
 97 Bobthegrk            5 11  0    31.3   5   **  
 98 BIG BLUE 22          5 11  0    31.3   8   **  
 99 Bobcat1978           5 11  0    31.3  13   **  
 99 Coconut              5 11  0    31.3  13   **  
 99 onelessmigrant       5 11  0    31.3  13   **  
102 Flying Eagles        5 11  0    31.3  15   **  
103 A-money              5 11  0    31.3  17   **  
104 JB22                 4 12  0    25.0   5   **  

Copyright © 2022
Weekly Pick Em Pool